BucketStats Demo League
Desert Sun Scorpions vs Lakeshore Lynx
Final · Sep 29, 2026, 4:00 PM · Harbor Arena, Court 1
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Desert Sun Scorpions | 18 | 20 | 18 | 19 | 75 |
| Lakeshore Lynx | 13 | 13 | 18 | 16 | 60 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Clark | 40:00 | 27 | 11-18 | 3-6 | 2-3 | 8 | 6 | 0 | 3 | 2 | 0 |
| Caleb Moore | 36:00 | 18 | 7-12 | 3-6 | 1-1 | 3 | 2 | 1 | 1 | 0 | 2 |
| Elijah Wilson | 40:00 | 15 | 6-12 | 2-3 | 1-2 | 5 | 4 | 1 | 2 | 4 | 3 |
| Andre Davis | 35:00 | 13 | 5-9 | 2-5 | 1-2 | 4 | 5 | 0 | 0 | 2 | 1 |
| Tyler Martin | 34:00 | 2 | 1-3 | 0-0 | 0-1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Private profile | 6:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Williams | 5:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Private profile | 4:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 75 | 30-54 | 10-20 | 5-9 | 23 | 19 | 2 | 6 | 9 | 7 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnson | 40:00 | 27 | 10-16 | 3-5 | 4-4 | 1 | 2 | 3 | 0 | 3 | 2 |
| Marcus Harris | 40:00 | 15 | 5-13 | 2-7 | 3-4 | 8 | 3 | 1 | 0 | 1 | 4 |
| Marcus Wilson | 34:00 | 7 | 3-8 | 0-0 | 1-1 | 3 | 2 | 0 | 0 | 1 | 1 |
| Ethan Clark | 35:00 | 6 | 2-4 | 0-0 | 2-4 | 2 | 3 | 2 | 0 | 1 | 1 |
| Cameron Moore | 5:00 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Thomas | 36:00 | 2 | 0-5 | 0-1 | 2-4 | 2 | 2 | 1 | 0 | 2 | 0 |
| Private profile | 6:00 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Private profile | 4:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 60 | 21-47 | 6-14 | 12-17 | 17 | 12 | 7 | 0 | 8 | 8 |
Official box score. “—” means not recorded. Players whose profiles are private are not named.
Shot chartsLeaguePro
Desert Sun Scorpions
| Zone | FGM-FGA | FG% |
|---|---|---|
| Restricted area | 9-16 | 56% |
| In the paint | 3-5 | 60% |
| Mid-range | 8-13 | 62% |
| Corner 3 | 1-3 | 33% |
| Above-the-break 3 | 9-17 | 53% |
Lakeshore Lynx
| Zone | FGM-FGA | FG% |
|---|---|---|
| Restricted area | 8-15 | 53% |
| In the paint | 2-8 | 25% |
| Mid-range | 5-10 | 50% |
| Corner 3 | 1-1 | 100% |
| Above-the-break 3 | 5-13 | 38% |
Shots with a recorded location only. Every shot is drawn at the same basket.