BucketStats Demo League
Capital Comets vs Riverside Rapids
Final · Sep 29, 2026, 8:00 PM · Harbor Arena, Court 1
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Capital Comets | 20 | 14 | 18 | 16 | 68 |
| Riverside Rapids | 15 | 17 | 11 | 14 | 57 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Moore | 40:00 | 24 | 7-11 | 2-2 | 8-11 | 6 | 1 | 0 | 0 | 6 | 3 |
| Nathan Davis | 40:00 | 20 | 7-15 | 1-2 | 5-5 | 4 | 3 | 1 | 1 | 3 | 0 |
| Ethan Martin | 36:00 | 9 | 4-10 | 0-0 | 1-2 | 4 | 2 | 0 | 0 | 1 | 1 |
| Marcus Williams | 35:00 | 7 | 3-8 | 0-3 | 1-3 | 5 | 1 | 0 | 0 | 1 | 2 |
| Cameron Jackson | 34:00 | 6 | 3-7 | 0-2 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 |
| Nathan Walker | 5:00 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Private profile | 6:00 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Private profile | 4:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 68 | 25-52 | 3-9 | 15-21 | 23 | 10 | 2 | 1 | 11 | 7 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Thompson | 40:00 | 22 | 9-14 | 0-3 | 4-6 | 9 | 1 | 3 | 0 | 2 | 1 |
| Elijah Harris | 36:00 | 12 | 5-13 | 1-5 | 1-1 | 3 | 2 | 1 | 0 | 1 | 3 |
| Caleb Johnson | 35:00 | 11 | 5-9 | 0-2 | 1-2 | 5 | 4 | 0 | 0 | 0 | 0 |
| Andre Thomas | 34:00 | 7 | 3-6 | 1-3 | 0-0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Tyler Brown | 40:00 | 5 | 2-10 | 0-1 | 1-3 | 6 | 3 | 2 | 0 | 3 | 6 |
| Private profile | 6:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Clark | 5:00 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Private profile | 4:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 57 | 24-52 | 2-14 | 7-12 | 27 | 12 | 7 | 0 | 7 | 10 |
Official box score. “—” means not recorded. Players whose profiles are private are not named.
Shot chartsLeaguePro
Capital Comets
| Zone | FGM-FGA | FG% |
|---|---|---|
| Restricted area | 7-14 | 50% |
| In the paint | 4-10 | 40% |
| Mid-range | 11-19 | 58% |
| Corner 3 | 1-1 | 100% |
| Above-the-break 3 | 2-8 | 25% |
Riverside Rapids
| Zone | FGM-FGA | FG% |
|---|---|---|
| Restricted area | 9-15 | 60% |
| In the paint | 8-12 | 67% |
| Mid-range | 5-11 | 45% |
| Above-the-break 3 | 2-14 | 14% |
Shots with a recorded location only. Every shot is drawn at the same basket.