BucketStats Demo League
Capital Comets vs Lakeshore Lynx
Final · Oct 6, 2026, 6:00 PM · Harbor Arena, Court 2
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Capital Comets | 22 | 16 | 17 | 16 | 71 |
| Lakeshore Lynx | 14 | 16 | 14 | 18 | 62 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Moore | 40:00 | 26 | 12-20 | 1-3 | 1-1 | 8 | 6 | 2 | 0 | 2 | 5 |
| Nathan Davis | 40:00 | 15 | 7-15 | 1-3 | 0-0 | 9 | 4 | 0 | 0 | 3 | 0 |
| Ethan Martin | 36:00 | 10 | 5-10 | 0-0 | 0-1 | 2 | 4 | 2 | 0 | 0 | 2 |
| Marcus Williams | 35:00 | 10 | 4-7 | 1-4 | 1-1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Cameron Jackson | 34:00 | 7 | 2-7 | 0-1 | 3-3 | 4 | 4 | 0 | 0 | 1 | 0 |
| Nathan Walker | 5:00 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Private profile | 6:00 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Private profile | 4:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 71 | 31-61 | 4-12 | 5-6 | 25 | 20 | 4 | 0 | 7 | 10 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Harris | 40:00 | 17 | 7-21 | 1-7 | 2-6 | 6 | 9 | 0 | 1 | 1 | 3 |
| Nathan Thomas | 36:00 | 12 | 5-7 | 0-0 | 2-3 | 4 | 4 | 1 | 1 | 1 | 2 |
| Marcus Wilson | 34:00 | 12 | 5-5 | 0-0 | 2-2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Cameron Johnson | 40:00 | 11 | 4-11 | 1-4 | 2-2 | 6 | 3 | 1 | 0 | 2 | 2 |
| Ethan Clark | 35:00 | 8 | 4-10 | 0-4 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 |
| Private profile | 6:00 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Moore | 5:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Private profile | 4:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 62 | 26-55 | 2-15 | 8-13 | 20 | 18 | 4 | 2 | 4 | 10 |
Official box score. “—” means not recorded. Players whose profiles are private are not named.
Shot chartsLeaguePro
Capital Comets
| Zone | FGM-FGA | FG% |
|---|---|---|
| Restricted area | 12-20 | 60% |
| In the paint | 7-16 | 44% |
| Mid-range | 8-13 | 62% |
| Corner 3 | 0-1 | 0% |
| Above-the-break 3 | 4-11 | 36% |
Lakeshore Lynx
| Zone | FGM-FGA | FG% |
|---|---|---|
| Restricted area | 9-15 | 60% |
| In the paint | 8-13 | 62% |
| Mid-range | 7-12 | 58% |
| Corner 3 | 0-4 | 0% |
| Above-the-break 3 | 2-11 | 18% |
Shots with a recorded location only. Every shot is drawn at the same basket.